2015年12月21日,中国计算机学会(CCF)召开2015版《CCF推荐期刊和会议目录》(以下简称《目录》)修订终评会议,对新修订的推荐目录进行现场无记名投票。本次修订工作在CCF学术工委主持下,自2014年12月启动,历时一年之久,按“推荐征集、专委重点提交、分领域专家审议和推荐、终评委员会专家现场投票”等四个步骤进行。在分领域专家审议阶段,专家们对A类会议和期刊的各项数据进行认真细致的分析,最后向终评委员会提交各领域的推荐意见。经终评工作会议现场投票后,原来在A类的会议和期刊保持A类不变。此外,10个会议和3个期刊提升为A类,11个会议和5个期刊被提升为B类,23个会议增补进C类,没有提升的其他B类和C类级别的会议和期刊保持不变。有2个更名的会议仍保留为B类级别。
新增A类期刊:
| 刊物简称 | 期刊名称 | 所属方向 |
| TCAD | IEEE Transactions on COMPUTER-AIDED DESIGN of Integrated Circuits and Systems | 计算机体系结构/并行与分布计算/存储系统 |
| TOS | ACM Transactions on Storage | 计算机体系结构/并行与分布计算/存储系统 |
| IEEE Transactions on Information Theory | 计算机科学理论 |
新增A类会议:
| 会议简称 | 会议名称 | 所属方向 |
| SC | International Conference for High Performance Computing, Networking, Storage, and Analysis | 计算机体系结构/并行与分布计算/存储系统 |
| USENIX ATC | USENIX Annul Technical Conference | 计算机体系结构/并行与分布计算/存储系统 |
| PPoPP | Principles and Practice of Parallel Programming | 计算机体系结构/并行与分布计算/存储系统 |
| ASE | International Conference on Automated Software Engineering | 软件工程/系统软件/程序设计语言 |
| IEEE Virtual Reality | 计算机图形学与多媒体 | |
| CAV | Computer Aided Verification | 计算机科学理论 |
| CSCW | ACM Conference on Computer Supported Cooperative Work and Social Computing | 人机交互与普适计算 |
| NIPS | Annual Conference on Neural Information Processing Systems | 人工智能 |
| ACL | Annual Meeting of the Association for Computational Linguistics | 人工智能 |
| WWW | International World Wide Web Conferences | 交叉/综合/新兴 |
新增B类期刊:
| 期刊简称 | 期刊名称 | 所属方向 |
| JSA | Journal of Systems Architecture | 计算机体系结构/并行与分布计算/存储系统 |
| IEEE Transactions on Human-Machine Systems | 人机交互与普适计算 | |
| IJHCI | International Journal of Human-Computer Interaction | 人机交互与普适计算 |
| AAMAS | Autonomous Agents and Multi-Agent Systems | 人工智能 |
| World Wide Web Journal | 交叉/综合/新兴 |
新增B类会议:
| 会议简称 | 会议名称 | 所属方向 |
| CODES+ISSS | ACM/IEEE Conf. Hardware/Software Co-design and System Synthesis | 计算机体系结构/并行与分布计算/存储系统 |
| ITC | International Test Conference | 计算机体系结构/并行与分布计算/存储系统 |
| SOCC | ACM Symposium on Cloud Computing | 计算机体系结构/并行与分布计算/存储系统 |
| ESEM | ACM/IEEE International Symposium on Empirical Software Engineering and Measurement | 软件工程/系统软件/程序设计语言 |
| WSDM | ACM International Conference on Web Search and Data Mining | 数据库/数据挖掘/内容检索 |
| IEEE International Conference on Acoustics, Speech and SP | 计算机图形学与多媒体 | |
| European Symposium on Algorithms | 计算机科学理论 | |
| HSCC | International Conference on Hybrid Systems: Computation and Control | 计算机科学理论 |
| PerCom | IEEE International Conference on Pervasive Computing and Communications | 人机交互与普适计算 |
| GROUP | ACM Conference on Supporting Group Work | 人机交互与普适计算 |
| PPSN | Parallel Problem Solving from Nature | 人工智能 |
新增C类会议和期刊:
| 会议/期刊简称 | 会议/期刊名称 | 所属方向 |
| ISPA | Sym. on Parallel and Distributed Processing with Applications | 计算机体系结构/并行与分布计算/存储系统 |
| SYSTOR | ACM SIGOPS International Systems and Storage Conference | 计算机体系结构/并行与分布计算/存储系统 |
| ATS | IEEE Asian Test Symposium | 计算机体系结构/并行与分布计算/存储系统 |
| RTS | Real-Time Systems | 计算机体系结构/并行与分布计算/存储系统 |
| MSR | Working Conference on Mining Software Repositories | 软件工程/系统软件/程序设计语言 |
| Requirements Engineering: Foundation for Software Quality | 软件工程/系统软件/程序设计语言 | |
| WICSA | Working IEEE/IFIP Conference on Software Architecture | 软件工程/系统软件/程序设计语言 |
| EASE | Evaluation and Assessment in Software Engineering | 软件工程/系统软件/程序设计语言 |
| WASA | International Conference on Wireless Algorithms, Systems, and Applications | 计算机网络 |
| Passive and Active Measurement Conference | 网络与信息安全 | |
| Privacy Enhancing Technologies Symposium | 网络与信息安全 | |
| International Conference on Digital Forensics & Cyber Crime | 网络与信息安全 | |
| INTERSPEECH | Conference of the International Speech Communication Association | 计算机图形学与多媒体 |
| ACM Symposium on Virtual Reality Software and Technology | 计算机图形学与多媒体 | |
| International Colloquium on Theoretical Aspects of Computing | 计算机科学理论 | |
| DIS | ACM Conference on Designing Interactive Systems | 人机交互与普适计算 |
| IEEE World Haptics Conference | 人机交互与普适计算 | |
| CSCWD | International Conference on Computer Supported Cooperative Work in Design | 人机交互与普适计算 |
| CollaborateCom International Conference on Collaborative Computing | 人机交互与普适计算 | |
| IEEE\RSJ International Conference on Intelligent Robots and Systems (IROS) | 人工智能 | |
| AISTATS | Artificial Intelligence and Statistics | 人工智能 |
| ACML | Asian Conf. on Machine Learning | 人工智能 |
| IEEE International Conference on Cloud Computing | 交叉/综合/新兴 |
相关链接:
http://www.ccf.org.cn/sites/ccf/xhdtnry.jsp?contentId=2900627794740
http://www.ccf.org.cn/sites/ccf/paiming.jsp